How Points Work
Track key player actions and earn points accordingly. The more successful your picks, the higher your score.
Action | Points |
---|---|
Goal | 5 points |
Assist | 3 points |
Penalty Kick - Successful | 6 points |
Penalty Kick - Missed | -3 points |
Clean Sheet for Defenders & Goalkeepers | 5 points |
Clean Sheet for Midfielders | 2 points |
Yellow Card | -2 points |
Red Card | -4 points |
Save a Penalty (Goalkeeper only) | 6 points |
Saves (Goalkeeper only) | 2 points |
Clean Sheet (Goalkeeper) | 6 points |
Tackles Won (Defender/Midfielder) | 2 points |
Key Pass | 2 points |
Winning Tackle or Interception | 3 points |
Blocked Shots (Defender) | 2 points |
Cross or Long Ball Completion | 1 point |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now